P-Settings are a list of adjustable settings that allow you to tweak your scooter to your liking. To learn how to access P-Settings on each scooter model, refer to the articles:
How to access P-Settings on the Apollo Light, City, Explore, Ghost, Pro, and Ultra
How to access P-Settings on the Apollo Phantom
P-Setting | Function | Levels/Settings/Notes |
P1 | LCD brightness | 1 to 3 |
P2 | Units (miles or kilometres) | 1 = miles |
P3 | Voltage | Varies by scooter |
P4 | Shut-off Time: minutes before the scooter shuts off with no activity | Default = 5 mins |
P5 | Unused | |
P6 | Wheel Diameter | Varies by scooter |
P7 | Number of magnets on motor | Default = 28 |
P8 | Power Level in speed units | 0 to 100% Display goes to 200% but there is no change from 100% and up. Ex. 20% = max speed 20 units |
P9 | Start Method | 0 = zero start 1 = kick start |
P10 | Unused | |
P11 | Electronic braking strength | 0 to 5 Default = 1 Recommended = 2 or 3 |
P12 | Acceleration | 1 to 5 Default = 3 |
P13 | Unused | |
P14 | Unused | |
P15 | Scooter shutdown voltage | Default = 39V Can be raised for additional protection (varies by scooter) |
P16 | Lifetime odometer reset | Sets the odometer to 0 |
P17 | Cruise Control | 0 = Off 1 = On |
P18 | Unused | |
P19 | Unused | |
P20 | Unused |
Watch the Advanced Settings Guide video for a visual explanation:
How to Access Advanced Settings (P-Settings) on Apollo Light, City, Explore, Ghost, Pro, and Ultra
Standard Advanced Settings (P-Settings) for each Apollo Scooter
Below is our list of all the advanced/P-settings that you can access on most Apollo Scooters with a standard trigger throttle display: